Four AI engines built for F&B, E-commerce, and Fashion founders. Research your market, build your strategy, track the trends, and ship 30 creatives a month - without touching a single spreadsheet.
The Engines
Industry · Brand · Market
Takes your industry and brand as input. Researches everything. Outputs a structured market intelligence report built on 70+ data points.
1× → 10× Scaling
Takes Engine 01's report and applies scaling strategies as hard rules. Outputs a full, tailored social media strategy for your vertical.
Industry + Platform Trends
Runs independently. Tracks what's happening in your industry AND on social platforms - what to post, how to post it, and when.
30 Creatives / Month
The execution engine. All research feeds in, 30 ready-to-post creatives come out. Runs full pipeline or standalone - your choice.
Most agencies guess. We research. Every engagement rate, every posting pattern, every competitor gap - mapped and documented before we touch your content.
| What we research | F&B | E-Commerce | Fashion |
|---|---|---|---|
| Competitor Account AnalysisFollowers, growth rate, posting frequency, platform presence | |||
| Engagement Rate BenchmarkingLikes, comments, saves, shares vs industry average | |||
| Content Posting FrequencyFeed posts, stories, reels per week - gaps and inactive periods | |||
| Visual Consistency AuditColor palette, font usage, grid aesthetic, photo style | |||
| Reel & Video PerformanceViews vs followers, audio choice, hook strength, comment quality | |||
| UGC Volume & QualityTagged posts per week, repost behavior, UGC incentivization | |||
| Hashtag Strategy MappingCount, niche vs broad mix, location-based, brand hashtag | |||
| Influencer Tier & ROI AnalysisNano/micro/macro performance, paid vs gifted, collab engagement | |||
| Seasonal Campaign TrackingFestival content, campaign visual consistency, engagement lift | |||
| Review Sentiment AnalysisHow competitors handle negative comments, rating showcasing | |||
| Audience DemographicsCity concentration, age/gender skew, language of comments | - | ||
| Delivery Platform PresenceZomato/Swiggy cross-promotion, ratings on social, link in bio | - | - | |
| Menu Pricing AuditPrice visibility in captions, premium vs value positioning, offers | - | - | |
| Ad Creative Format AuditStatic vs video ratio, CTA format, creative fatigue signals | - | ||
| Cart Abandonment SignalsRetargeting ad behavior, urgency messaging, landing page routing | - | - | |
| Platform DiversificationWhich platforms active, content repurposing, strongest channel | - | ||
| Trend Adoption SpeedDays from trend emergence to post, lead vs follow patterns | - | ||
| Lookbook & Try-On ContentFormat, model diversity, engagement vs product-only posts | - | - | |
| Size Inclusivity SignalsSize range in content, model diversity, caption language | - | - | |
| Sustainability Messaging AuditGreenwashing signals, certifications, sourcing transparency | - | - |
Operating Modes
All four engines working in sequence. Maximum context, maximum output quality. Your brand data flows end-to-end - from research to 30 ready-to-post creatives.
Engine 04 runs on its own using general market research and social media trends. No client data needed. Faster to start. Still high-quality output.
We're onboarding the first set of founders now. Drop your details and we'll be in touch within 24 hours.
We'll reach out within 24 hours.
Keep building.